|
@@ -86,6 +86,6 @@ eORCA025_seaice_c3.0_v19802004.0_nohls.nc
|
|
| CC | Release | RES | XIOS | NEMO | #NODES | Optimization| WTIME per MONTH |
|
|
| CC | Release | RES | XIOS | NEMO | #NODES | Optimization| WTIME per MONTH |
|
|
| ----- | --- | ---- | ------ | -------------- | ------ | ------- | -------------------- |
|
|
| ----- | --- | ---- | ------ | -------------- | ------ | ------- | -------------------- |
|
|
| `NE4_02.sh` | foss 2022a | e025 | 8 | 592 | 6 | -O3 | **45min** |
|
|
| `NE4_02.sh` | foss 2022a | e025 | 8 | 592 | 6 | -O3 | **45min** |
|
|
-| `NE4_03.sh` | foss 2022a | e025 | 10 | 1191 | 24 | -O3 | **13min** |
|
|
|
|
|
|
+| `NE4_03.sh` | foss 2022a | e025 | 10 | 2390 | 24 | -O3 | **13min** |
|
|
|
|
|
|
- forcing ERA5 leap 3h
|
|
- forcing ERA5 leap 3h
|