|
@@ -82,17 +82,20 @@ coral init lemaitre3
|
|
|
|
|
|
| XIOS | NEMO | WTIME per YEAR | #CORES | MEM/CPU |
|
|
|
| ---- | ------ | -------------- | ------ | ------- |
|
|
|
-| 2 | 22 | **110 min** | 24 | 3072 |
|
|
|
-| 2 | 46 | **69 min** | 48 | 3072 |
|
|
|
-| 2 | 140 | **43 min** | 142 | 3072 |
|
|
|
-| 2 | 260 | **41 min** | 262 | 3072 |
|
|
|
-| 4 | 260 | **39 min** | 264 | 3072 |
|
|
|
-| 4 | 520 | **36 min** | 524 | 3072 |
|
|
|
-| 8 | 520 | **36 min** | 528 | 4096 |
|
|
|
-| 8 | 520 | **37 min** | 528 | 3072 |
|
|
|
-| 12 | 1040 | **35 min** | 1052 | 3072 |
|
|
|
-| 16 | 1040 | **35 min** | 1056 | 3072 |
|
|
|
-| 16 | 1856 | **32 min** | 1872 | 3072 |
|
|
|
+| 2 | 22 | | 24 | 3072 |
|
|
|
+| 2 | 46 | | 48 | 3072 |
|
|
|
+| 2 | 140 | **44min20** | 142 | 3072 |
|
|
|
+| 2 | 260 | | 262 | 3072 |
|
|
|
+| 4 | 260 | | 264 | 3072 |
|
|
|
+| 4 | 520 | | 524 | 3072 |
|
|
|
+| 8 | 520 | | 528 | 4096 |
|
|
|
+| 8 | 520 | | 528 | 3072 |
|
|
|
+| 8 | 760 | **40min31** | 768 | 3072 |
|
|
|
+| 12 | 1040 | | 1052 | 3072 |
|
|
|
+| 16 | 1040 | | 1056 | 3072 |
|
|
|
+| 16 | 1856 | | 1872 | 3072 |
|
|
|
+| 16 | 1904 | | 1920 | 3072 |
|
|
|
+| 8 | 1912 | **pend** | 1920 | 3072 |
|
|
|
|
|
|
## Acknowledgments
|
|
|
|